Lincoln Girls Soccer


2011-12 Varsity Results  Junior Varsity


View Season Stats
Date 
School Name 
For 
Against 
Record 
Comments 
11/2/2011 Florida High 40 1-0-0  
11/8/2011 Maclay 21 2-0-0  
11/10/2011 Mosley 01 2-1-0  
11/15/2011 Columbia 50 3-1-0  
11/18/2011 Chiles 10 4-1-0  
11/22/2011 Leon 32 5-1-0  
12/2/2011 Mosley 03 5-2-0  
12/3/2011 Navarre 11 5-2-1  
12/6/2011 Godby 120 6-2-1  
12/9/2011 Pensacola 31 7-2-1 Timberwolf Classic
12/10/2011 Sickles 41 8-2-1 Timberwolf Classic
12/10/2011 West Florida 21 9-2-1 Timberwolf Classic
12/12/2011 Rickards 60 10-2-1  
12/13/2011 Leon 11 10-2-2  
12/15/2011 Columbia 30 11-2-2  
12/27/2011 Mount Dora 33 11-2-3 Hickory Point Invitational
12/28/2011 Forest 30 12-2-3 Hickory Point Invitational
12/29/2011 Trinity Catholic 06 12-3-3 Hickory Point Invitational
1/6/2012 Chiles 20 13-3-3  
1/12/2012 Florida High 40 14-3-3  
1/14/2012 Wakulla 30 15-3-3  
1/17/2012 Chiles 00 15-3-4 PK 1-4