Lincoln Girls Soccer


2015-16 Varsity Results  Junior Varsity


View Season Stats
Date 
School Name 
For 
Against 
Record 
Comments 
10/27/2015 Wakulla 81 1-0-0  
10/29/2015 Chiles 01 1-1-0  
11/4/2015 Columbia 41 2-1-0  
11/6/2015 Gainesville 20 3-1-0  
11/11/2015 Columbia 31 4-1-0  
11/16/2015 Godby 80 5-1-0  
11/17/2015 Maclay 20 6-1-0  
11/19/2015 Leon 16 6-2-0  
11/23/2015 John Paul II 40 7-2-0  
12/1/2015 Leon 25 7-3-0  
12/5/2015 Gainesville 60 8-3-0  
12/8/2015 Chiles 21 9-3-0  
12/11/2015 Rutherford 51 10-3-0 Timberwolf Classic
12/12/2015 Fletcher 02 10-4-0 Timberwolf Classic
12/12/2015 East Ascension 31 11-4-0 Timberwolf Classic
12/28/2015 Milton 13 11-5-0 Hickory Point Invitational
12/29/2015 University 24 11-6-0 Hickory Point Invitational
12/29/2015 Rockledge 04 11-7-0 Hickory Point Invitational
12/30/2015 Umatilla 30 12-7-0 Hickory Point Invitational
12/30/2015 Gulf Breeze 08 12-8-0 Hickory Point Invitational
1/6/2016 Florida High 21 13-8-0  
1/13/2016 Chiles 30 14-8-0 District Semifinal
1/15/2016 Leon 04 14-9-0 District Final
1/21/2016 Niceville 04 14-10-0 Region 1 Quarterfinal